ഐ.എം.ഡി.ബി കണ്ടെത്തിയ 250 മികച്ച സിനിമകൾ
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 447,835 |
2. | 9.1 | The Godfather (1972) | 367,052 |
3. | 9.0 | The Godfather: Part II (1974) | 214,882 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 134,482 |
5. | 8.9 | Pulp Fiction (1994) | 366,976 |
6. | 8.9 | Schindler's List (1993) | 243,158 |
7. | 8.8 | 12 Angry Men (1957) | 97,663 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 186,848 |
9. | 8.8 | The Dark Knight (2008) | 395,063 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 248,894 |
11. | 8.8 | Casablanca (1942) | 151,295 |
12. | 8.8 | Star Wars (1977) | 291,787 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 320,655 |
14. | 8.8 | Shichinin no samurai (1954) | 86,259 |
15. | 8.7 | Goodfellas (1990) | 201,248 |
16. | 8.7 | Rear Window (1954) | 105,197 |
17. | 8.7 | Cidade de Deus (2002) | 142,831 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 220,528 |
19. | 8.7 | Fight Club (1999) | 332,995 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 347,498 |
21. | 8.7 | C'era una volta il West (1968) | 63,317 |
22. | 8.7 | The Usual Suspects (1995) | 239,740 |
23. | 8.7 | Psycho (1960) | 126,928 |
24. | 8.6 | The Silence of the Lambs (1991) | 217,130 |
25. | 8.6 | Sunset Blvd. (1950) | 47,585 |
26. | 8.6 | The Matrix (1999) | 338,524 |
27. | 8.6 | Memento (2000) | 238,630 |
28. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 141,831 |
29. | 8.6 | North by Northwest (1959) | 83,112 |
30. | 8.6 | It's a Wonderful Life (1946) | 90,671 |
31. | 8.6 | Se7en (1995) | 243,121 |
32. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 291,356 |
33. | 8.6 | Citizen Kane (1941) | 126,225 |
34. | 8.6 | Léon (1994) | 172,613 |
35. | 8.6 | Apocalypse Now (1979) | 155,406 |
36. | 8.6 | American Beauty (1999) | 262,856 |
37. | 8.5 | Taxi Driver (1976) | 136,158 |
38. | 8.5 | American History X (1998) | 195,652 |
39. | 8.5 | Up (2009) | 39,432 |
40. | 8.5 | Forrest Gump (1994) | 260,781 |
41. | 8.5 | Vertigo (1958) | 81,424 |
42. | 8.5 | Lawrence of Arabia (1962) | 71,834 |
43. | 8.5 | Inglourious Basterds (2009) | 73,031 |
44. | 8.5 | WALL·E (2008) | 146,715 |
45. | 8.5 | Paths of Glory (1957) | 39,376 |
46. | 8.5 | Double Indemnity (1944) | 32,547 |
47. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 158,888 |
48. | 8.5 | M (1931) | 35,050 |
49. | 8.5 | Alien (1979) | 159,083 |
50. | 8.5 | To Kill a Mockingbird (1962) | 74,439 |
51. | 8.5 | Terminator 2: Judgment Day (1991) | 207,806 |
52. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,234 |
53. | 8.5 | A Clockwork Orange (1971) | 171,532 |
54. | 8.5 | Saving Private Ryan (1998) | 241,516 |
55. | 8.5 | The Shining (1980) | 155,341 |
56. | 8.5 | The Third Man (1949) | 45,558 |
57. | 8.5 | The Departed (2006) | 226,760 |
58. | 8.5 | Das Leben der Anderen (2006) | 60,641 |
59. | 8.5 | The Pianist (2002) | 114,330 |
60. | 8.4 | Chinatown (1974) | 69,504 |
61. | 8.4 | City Lights (1931) | 23,341 |
62. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 86,485 |
63. | 8.4 | Aliens (1986) | 150,551 |
64. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 192,283 |
65. | 8.4 | L.A. Confidential (1997) | 150,048 |
66. | 8.4 | Das Boot (1981) | 63,537 |
67. | 8.4 | Requiem for a Dream (2000) | 160,748 |
68. | 8.4 | The Bridge on the River Kwai (1957) | 52,940 |
69. | 8.4 | Reservoir Dogs (1992) | 188,248 |
70. | 8.4 | Monty Python and the Holy Grail (1975) | 141,091 |
71. | 8.4 | El laberinto del fauno (2006) | 130,959 |
72. | 8.4 | District 9 (2009) | 74,182 |
73. | 8.4 | All About Eve (1950) | 31,486 |
74. | 8.4 | Raging Bull (1980) | 79,774 |
75. | 8.4 | The Maltese Falcon (1941) | 46,328 |
76. | 8.4 | Slumdog Millionaire (2008) | 140,499 |
77. | 8.4 | Rashômon (1950) | 34,206 |
78. | 8.4 | Modern Times (1936) | 30,841 |
79. | 8.4 | Singin' in the Rain (1952) | 49,353 |
80. | 8.4 | Some Like It Hot (1959) | 59,774 |
81. | 8.3 | Rebecca (1940) | 31,410 |
82. | 8.3 | The Prestige (2006) | 171,865 |
83. | 8.3 | Der Untergang (2004) | 70,445 |
84. | 8.3 | Gran Torino (2008) | 91,723 |
85. | 8.3 | Nuovo cinema Paradiso (1988) | 39,472 |
86. | 8.3 | The Apartment (1960) | 31,803 |
87. | 8.3 | Amadeus (1984) | 86,425 |
88. | 8.3 | Metropolis (1927) | 34,320 |
89. | 8.3 | The Elephant Man (1980) | 50,800 |
90. | 8.3 | The Great Dictator (1940) | 32,016 |
91. | 8.3 | 2001: A Space Odyssey (1968) | 143,987 |
92. | 8.3 | La vita è bella (1997) | 94,581 |
93. | 8.3 | Once Upon a Time in America (1984) | 62,898 |
94. | 8.3 | Back to the Future (1985) | 176,838 |
95. | 8.3 | Ladri di biciclette (1948) | 23,289 |
96. | 8.3 | Full Metal Jacket (1987) | 133,389 |
97. | 8.3 | Mr. Smith Goes to Washington (1939) | 29,842 |
98. | 8.3 | The Sting (1973) | 58,685 |
99. | 8.3 | The Great Escape (1963) | 55,119 |
100. | 8.3 | Braveheart (1995) | 215,221 |
101. | 8.3 | Touch of Evil (1958) | 29,076 |
102. | 8.3 | Sin City (2005) | 226,390 |
103. | 8.3 | On the Waterfront (1954) | 36,539 |
104. | 8.3 | Det sjunde inseglet (1957) | 32,205 |
105. | 8.3 | The Green Mile (1999) | 171,516 |
106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 155,256 |
107. | 8.3 | Batman Begins (2005) | 239,758 |
108. | 8.3 | Jaws (1975) | 123,162 |
109. | 8.3 | Hotel Rwanda (2004) | 80,114 |
110. | 8.3 | Unforgiven (1992) | 85,913 |
111. | 8.3 | Strangers on a Train (1951) | 29,945 |
112. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 190,706 |
113. | 8.3 | Blade Runner (1982) | 167,413 |
114. | 8.3 | Gladiator (2000) | 244,995 |
115. | 8.3 | No Country for Old Men (2007) | 171,085 |
116. | 8.2 | Notorious (1946) | 27,851 |
117. | 8.2 | Die Hard (1988) | 160,678 |
118. | 8.2 | Oldboy (2003) | 81,231 |
119. | 8.2 | The Manchurian Candidate (1962) | 31,679 |
120. | 8.2 | High Noon (1952) | 30,535 |
121. | 8.2 | Per qualche dollaro in più (1965) | 36,822 |
122. | 8.2 | The Wrestler (2008) | 70,157 |
123. | 8.2 | Cool Hand Luke (1967) | 40,062 |
124. | 8.2 | The General (1926) | 17,449 |
125. | 8.2 | The Big Sleep (1946) | 25,859 |
126. | 8.2 | Fargo (1996) | 148,795 |
127. | 8.2 | Witness for the Prosecution (1957) | 15,570 |
128. | 8.2 | The Wizard of Oz (1939) | 92,444 |
129. | 8.2 | Mononoke-hime (1997) | 57,536 |
130. | 8.2 | Star Trek (2009) | 89,393 |
131. | 8.2 | Smultronstället (1957) | 18,358 |
132. | 8.2 | It Happened One Night (1934) | 22,005 |
133. | 8.2 | Heat (1995) | 127,703 |
134. | 8.2 | Donnie Darko (2001) | 185,685 |
135. | 8.2 | Kind Hearts and Coronets (1949) | 11,368 |
136. | 8.2 | There Will Be Blood (2007) | 112,154 |
137. | 8.2 | Annie Hall (1977) | 57,887 |
138. | 8.2 | Yojimbo (1961) | 25,702 |
139. | 8.2 | Ran (1985) | 30,754 |
140. | 8.2 | Les diaboliques (1955) | 12,282 |
141. | 8.2 | The Deer Hunter (1978) | 78,107 |
142. | 8.2 | Ben-Hur (1959) | 51,944 |
143. | 8.2 | The Sixth Sense (1999) | 215,014 |
144. | 8.2 | Judgment at Nuremberg (1961) | 12,134 |
145. | 8.2 | Kill Bill: Vol. 1 (2003) | 204,048 |
146. | 8.2 | Platoon (1986) | 96,956 |
147. | 8.2 | Into the Wild (2007) | 77,824 |
148. | 8.2 | The Grapes of Wrath (1940) | 20,657 |
149. | 8.2 | Million Dollar Baby (2004) | 121,966 |
150. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 51,317 |
151. | 8.2 | Le salaire de la peur (1953) | 12,113 |
152. | 8.2 | Le notti di Cabiria (1957) | 9,345 |
153. | 8.1 | The Bourne Ultimatum (2007) | 124,949 |
154. | 8.1 | 8½ (1963) | 24,968 |
155. | 8.1 | Snatch. (2000) | 149,641 |
156. | 8.1 | Life of Brian (1979) | 83,450 |
157. | 8.1 | The Gold Rush (1925) | 18,177 |
158. | 8.1 | The Big Lebowski (1998) | 155,052 |
159. | 8.1 | The Night of the Hunter (1955) | 22,340 |
160. | 8.1 | The Graduate (1967) | 68,892 |
161. | 8.1 | Sherlock Jr. (1924) | 5,847 |
162. | 8.1 | Stand by Me (1986) | 80,176 |
163. | 8.1 | Finding Nemo (2003) | 143,321 |
164. | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,643 |
165. | 8.1 | The Lion King (1994) | 116,008 |
166. | 8.1 | Gandhi (1982) | 44,541 |
167. | 8.1 | Gone with the Wind (1939) | 69,559 |
168. | 8.1 | The Killing (1956) | 21,751 |
169. | 8.1 | Brief Encounter (1945) | 11,488 |
170. | 8.1 | Dog Day Afternoon (1975) | 52,004 |
171. | 8.1 | Ratatouille (2007) | 112,117 |
172. | 8.1 | Amores perros (2000) | 53,553 |
173. | 8.1 | Trainspotting (1996) | 133,856 |
174. | 8.1 | (500) Days of Summer (2009) | 13,786 |
175. | 8.1 | Saban Oglu Saban (1977) | 2,764 |
176. | 8.1 | The Kid (1921) | 11,376 |
177. | 8.1 | Scarface (1983) | 132,815 |
178. | 8.1 | The Thing (1982) | 67,313 |
179. | 8.1 | Groundhog Day (1993) | 118,512 |
180. | 8.1 | The Terminator (1984) | 157,500 |
181. | 8.1 | The Best Years of Our Lives (1946) | 15,429 |
182. | 8.1 | Sleuth (1972) | 15,092 |
183. | 8.1 | Toy Story (1995) | 124,944 |
184. | 8.1 | The Hustler (1961) | 22,598 |
185. | 8.1 | Harvey (1950) | 20,774 |
186. | 8.1 | The Wild Bunch (1969) | 27,642 |
187. | 8.1 | V for Vendetta (2005) | 193,599 |
188. | 8.1 | Shadow of a Doubt (1943) | 18,617 |
189. | 8.1 | Umberto D. (1952) | 7,480 |
190. | 8.1 | The Princess Bride (1987) | 114,254 |
191. | 8.1 | Twelve Monkeys (1995) | 150,394 |
192. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 109,255 |
193. | 8.1 | The Incredibles (2004) | 139,237 |
194. | 8.1 | Stalag 17 (1953) | 18,466 |
195. | 8.1 | Casino (1995) | 94,631 |
196. | 8.1 | Hotaru no haka (1988) | 29,313 |
197. | 8.1 | Children of Men (2006) | 137,280 |
198. | 8.0 | The Lady Vanishes (1938) | 15,676 |
199. | 8.0 | Dial M for Murder (1954) | 25,486 |
200. | 8.0 | Duck Soup (1933) | 23,671 |
201. | 8.0 | Anatomy of a Murder (1959) | 14,125 |
202. | 8.0 | The African Queen (1951) | 30,492 |
203. | 8.0 | In Bruges (2008) | 77,173 |
204. | 8.0 | La strada (1954) | 15,347 |
205. | 8.0 | La battaglia di Algeri (1966) | 11,706 |
206. | 8.0 | A Streetcar Named Desire (1951) | 29,628 |
207. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 16,823 |
208. | 8.0 | King Kong (1933) | 34,361 |
209. | 8.0 | The Adventures of Robin Hood (1938) | 20,648 |
210. | 8.0 | Safety Last! (1923) | 4,910 |
211. | 8.0 | The Exorcist (1973) | 90,622 |
212. | 8.0 | The Ox-Bow Incident (1943) | 8,040 |
213. | 8.0 | His Girl Friday (1940) | 18,452 |
214. | 8.0 | The Lost Weekend (1945) | 10,752 |
215. | 8.0 | Letters from Iwo Jima (2006) | 47,969 |
216. | 8.0 | Rope (1948) | 27,115 |
217. | 8.0 | Ed Wood (1994) | 65,611 |
218. | 8.0 | The Conversation (1974) | 28,763 |
219. | 8.0 | The Curious Case of Benjamin Button (2008) | 108,873 |
220. | 8.0 | Rosemary's Baby (1968) | 43,468 |
221. | 8.0 | Bonnie and Clyde (1967) | 36,243 |
222. | 8.0 | Le scaphandre et le papillon (2007) | 24,763 |
223. | 8.0 | Låt den rätte komma in (2008) | 37,071 |
224. | 8.0 | Manhattan (1979) | 33,991 |
225. | 8.0 | Sweet Smell of Success (1957) | 7,912 |
226. | 8.0 | Network (1976) | 28,821 |
227. | 8.0 | All Quiet on the Western Front (1930) | 18,849 |
228. | 8.0 | The Philadelphia Story (1940) | 24,989 |
229. | 8.0 | Frankenstein (1931) | 20,837 |
230. | 8.0 | Zombieland (2009) | 3,327 |
231. | 8.0 | Great Expectations (1946) | 8,882 |
232. | 8.0 | Changeling (2008) | 47,414 |
233. | 8.0 | Arsenic and Old Lace (1944) | 26,639 |
234. | 8.0 | Laura (1944) | 12,713 |
235. | 8.0 | Patton (1970) | 35,456 |
236. | 8.0 | Good Will Hunting (1997) | 131,680 |
237. | 8.0 | Big Fish (2003) | 123,374 |
238. | 8.0 | Crash (2004/I) | 152,705 |
239. | 8.0 | Kill Bill: Vol. 2 (2004) | 160,050 |
240. | 8.0 | Rocky (1976) | 82,176 |
241. | 8.0 | Mystic River (2003) | 102,734 |
242. | 8.0 | Magnolia (1999) | 110,361 |
243. | 8.0 | The Hangover (2009) | 71,775 |
244. | 8.0 | Bringing Up Baby (1938) | 21,491 |
245. | 8.0 | The Day the Earth Stood Still (1951) | 31,012 |
246. | 8.0 | Harold and Maude (1971) | 25,833 |
247. | 8.0 | The Red Shoes (1948) | 6,977 |
248. | 8.0 | Roman Holiday (1953) | 27,563 |
249. | 8.0 | Wo hu cang long (2000) | 99,701 |
250. | 8.0 | Glory (1989) | 51,618 |
250 hollywood films enu parayanam...mattu bhashakalilum film irangunnundu.....
ReplyDeleteഎനിക്കും ആ അഭിപ്രായം തന്നെയാണ്.പല ക്ലാസിക്കുകളും ആ ലിസ്റ്റിലില്ല.മലയാളത്തിലെഴുതാൻ ശ്രമിക്കൂ.ദയവായി പിന്തുടരൂ.
ReplyDeleteimdb കണ്ടെത്തിയ ലിസ്റ്റ് അല്ല ഇത്. അവരുടെ സൈറ്റില് പ്രേക്ഷകര് രേഖപ്പെടുത്തുന്ന വോട്ടിന്റെ അടിസ്ഥാനത്തിലാണ് ഈ സോര്ട്ടിംഗ് നടക്കുന്നു. അതിനെ മികച്ച 250 എന്ന് പറയുന്നു എന്ന് മാത്രം. ഇത് മാറിക്കൊണ്ടിരിക്കും. imdb യുടെ യുസര്സ് കൂടുതലും ഇംഗ്ലീഷ് ഭാഷ കൈകാര്യം ചെയ്യുന്നവര് ആയതുകൊണ്ട് ഫോറിന് സിനിമകള്ക്ക് വോട്ട് കുറവാണ്. അതുകൊണ്ട് ആണ് ഫോറിന് സിനിമകള് ഇതില് സ്ഥാനം പിടിക്കാത്തത്. പോരെങ്കില് ഇംഗ്ലീഷ് സിനിമകള് പോലെ ഇവക്ക് ഒരു 'wide release' കിട്ടാറില്ല. ഓള്ഡ് ബോയ് , മൈ സാസ്സി ഗേള് എന്നിവക്കൊക്കെ ഇങ്ങനെ റിലീസ് കിട്ടിയത് കൊണ്ടാണ് റെറ്റിംഗ് കൂടുതല് ലഭിക്കുന്നത്.
ReplyDelete